Darlington Play Rangers
Darlington Play Rangers are now out and about across

All our sessions are free of charge and children are free to come and go as they please throughout the sessions. The sessions are for anyone who wants to play but under 5’s should be accompanied by an adult.
Come along and see Emma, Natalie, Paul, Jayne and Danielle throughout the summer they will be waiting to play! Check out our summer programme below to see where you can find us.
For more information please contact Emma Rutterford on 0779 669 4152 or email emma.rutterford@groundwork.org.uk
Whats on Where!
Date | Morning 10:00 - 11:30 | Afternoon 1:00 - 2:00 | Evening |
July | |||
Monday 20th | The Play Dene | Tommy Crooks Park | |
Tuesday 21st | South Park next to play area | Red Hall Community Centre Garden | Lingfield with Zone Activite 4:00 -5:30 |
Wednesday 22nd | North Lodge Park | Eastbourne Park | |
Thursday 23rd July | Skerne Park Hammond Driver River Bank | ||
Friday 24th | Bushel Hill Park | Springfield Park | |
Monday 27th | Heighington Sports Field | Middleton St George Village Green | Cockerbeck with Zone Active 4:00 - 5:30 |
Tuesday 28th | Beechwood | Broken Scar | |
Wednesday 29th | Sugar Hill Park | Lascelles Park | Gurney Pease with Zone Active 4:00 - 5:30 |
Thursday 30th | Skerne Park Hammond Driver River Bank 1 -3 | North Lodge Park with Youth Service 6:00 - 9:00 | |
Friday 31st | The Big Picnic | 11:00 - 3:00 | South Park |
August | |||
Monday 3rd | The Play Dene | Tommy Crooks Park | |
Tuesday 4th | South Park next to play area | Red hall Community Centre Garden | Lingfield with Zone Active 4:00 - 5:30 |
Wednesday 5th | National Play Day | 11:00 - 3:00 | South Park |
Thursday 6th | Skerne Park Hammond Driver River Bank 1:00-3:00 | Lascalles park with Zone Active 4:30 - 5:30 Red Hall with Youth Service 6:00 - 9:00 | |
Friday 7th | Bushell Hill Park | Springfield Park | |
Monday 10th | Heighinghton Sports Field | Middleton St George Village Green | Cockerbeck with Zone Active 4:00 - 5:30 |
Tuesday 11th | Beechwood | Broken Scar | |
Wednesday 12th | Sugar Hill Park | Lascelles Park | Gurney Pease with Zone Active 4:00 -5:30 |
Thursday 13th | Skerne Park Hammond Drive River Bank 1:00-3:00 | Tommy Crooks Park with Youth Service 6:00 - 9:00 | |
Friday 14th | Green Park | North Park | |
Monday 17th | Ettersgill Drive Park | Darrowby Drive Park | |
Tuesday 18th | Auckland Oval Park | Red Hall Community Centre Garden | Lingfield with Zone Active 4:00 - 5:30 |
Wednesday 19th | West Park by the Pond | Bensham Park | |
Thursday 20th | Skerne Park Hammond Drive River Bank 1:00 - 3:00 | Lascelles Park with Zone Active 4:00 - 5:30 Stanhope Park with Youth Service 6:00 - 9:00 | |
Friday 21st | Green Park | ||
Monday 24th | Ettersgill Drive Park | Darrowby Drive Park | Cockerbeck with Zone Active 4:00 - 5:30 |
Tuesday 25th | Auckland Oval Park | Cockerbeck Park | |
Wednesday 26th | Albert Hill Park | Bensham Park | Gurney Pease with Zone Active 4:00 -5:30 |
Thursday 27th | Skerne Park Hammond Drive River Bank 1:00 - 3:00 | ||
Friday 28th | Albert Hill Park | West park by the Pond | |





